Half time table PDL

Western Conference Table Western Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Monterey Bay II 2 4 1 1 0 4 1 3
2 San Francisco City 2 4 1 1 0 2 0 2
5 AMSG 1 3 1 0 0 3 0 3
7 Project 51O 2 3 1 0 1 2 2 0
4 Redlands 1 3 1 0 0 4 0 4
9 SF Glens 2 2 0 2 0 1 1 0
3 Capo II 1 1 0 1 0 0 0 0
6 Almaden 1 1 0 1 0 0 0 0
8 Davis Legacy 1 1 0 1 0 1 1 0
17 Coachella 2 1 0 1 1 0 3 -3
25 Lane United 0 0 0 0 0 0 0 0
22 Ventura County Fusion 0 0 0 0 0 0 0 0
26 FC Tucson 0 0 0 0 0 0 0 0
24 Colorado ISA 0 0 0 0 0 0 0 0
31 Flatirons Rush 0 0 0 0 0 0 0 0
21 Ballard 0 0 0 0 0 0 0 0
30 United PDX 0 0 0 0 0 0 0 0
29 Ogden City 0 0 0 0 0 0 0 0
28 Oly Town 0 0 0 0 0 0 0 0
27 Capital 0 0 0 0 0 0 0 0
16 Tacoma Stars 0 0 0 0 0 0 0 0
13 Midlakes United 0 0 0 0 0 0 0 0
12 New Mexico United II 0 0 0 0 0 0 0 0
11 West Seattle Junction 0 0 0 0 0 0 0 0
10 Utah United 0 0 0 0 0 0 0 0
14 Albion Colorado 0 0 0 0 0 0 0 0
15 Utah Avalanche 0 0 0 0 0 0 0 0
20 Arizona Arsenal 0 0 0 0 0 0 0 0
18 Marin 0 0 0 0 0 0 0 0
19 Seahorses 1 0 0 0 1 0 4 -4
23 Academica 2 0 0 0 2 1 6 -5
Central Conference Table Central Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Midwest United 3 7 2 1 0 3 1 2
2 Des Moines Menace 2 6 2 0 0 3 0 3
3 AFC Ann Arbor 1 3 1 0 0 2 0 2
11 Sueno 1 3 1 0 0 1 0 1
6 Lansing City 1 1 0 1 0 0 0 0
20 Buffalo 0 0 0 0 0 0 0 0
21 Minneapolis City 0 0 0 0 0 0 0 0
18 Thunder Bay Chill 0 0 0 0 0 0 0 0
19 Kalamazoo FC 0 0 0 0 0 0 0 0
23 Kings Hammer 0 0 0 0 0 0 0 0
27 Michigan Bucks 0 0 0 0 0 0 0 0
25 Toledo Villa 0 0 0 0 0 0 0 0
24 Dayton Dutch Lions 0 0 0 0 0 0 0 0
17 Rochester 0 0 0 0 0 0 0 0
22 Milwaukee Bavarians 0 0 0 0 0 0 0 0
14 Cleveland Force 0 0 0 0 0 0 0 0
8 St. Croix 0 0 0 0 0 0 0 0
7 Chicago City 0 0 0 0 0 0 0 0
16 Oakland County 0 0 0 0 0 0 0 0
10 Fort Wayne 0 0 0 0 0 0 0 0
15 RKC 0 0 0 0 0 0 0 0
12 River Light 0 0 0 0 0 0 0 0
5 Peoria 1 0 0 0 1 0 1 -1
4 St. Charles 1 0 0 0 1 0 1 -1
26 South Bend Lions 1 0 0 0 1 0 1 -1
9 Chicago Dutch Lions 1 0 0 0 1 0 2 -2
13 Union Macomb 2 0 0 0 2 1 4 -3
Southern Conference Table Southern Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Corpus Christi 1 3 1 0 0 2 0 2
3 Louisiana Krewe 1 3 1 0 0 1 0 1
12 Hattiesburg 1 1 0 1 0 0 0 0
7 Southern Soccer Academy 1 1 0 1 0 0 0 0
6 Florida Elite 1 1 0 1 0 0 0 0
4 Dothan United 1 1 0 1 0 0 0 0
2 Little Rock Rangers 1 1 0 1 0 0 0 0
5 Inter Gainesville 1 1 0 1 0 0 0 0
22 AHFC Royals 0 0 0 0 0 0 0 0
21 Brazos Valley 0 0 0 0 0 0 0 0
20 Pinellas County 0 0 0 0 0 0 0 0
23 Mississippi Brilla 0 0 0 0 0 0 0 0
28 East Atlanta 0 0 0 0 0 0 0 0
29 Swan City 0 0 0 0 0 0 0 0
19 Houston Sur 0 0 0 0 0 0 0 0
26 Sarasota Paradise 0 0 0 0 0 0 0 0
25 Miami AC 0 0 0 0 0 0 0 0
24 Weston 0 0 0 0 0 0 0 0
15 Brooke House 0 0 0 0 0 0 0 0
10 The Villages 0 0 0 0 0 0 0 0
9 Tampa Bay United 0 0 0 0 0 0 0 0
8 Tennessee 0 0 0 0 0 0 0 0
18 Asheville City 0 0 0 0 0 0 0 0
11 Nona 0 0 0 0 0 0 0 0
16 Birmingham Legion II 0 0 0 0 0 0 0 0
13 Athens United 0 0 0 0 0 0 0 0
14 Hill Country Lobos 0 0 0 0 0 0 0 0
17 Brevard Fire 0 0 0 0 0 0 0 0
27 Blue Goose 1 0 0 0 1 0 1 -1
30 Houston FC 1 0 0 0 1 0 2 -2
Eastern Conference Table Eastern Conference
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Carolina Dynamo 2 4 1 1 0 1 0 1
7 West Chester United II 1 3 1 0 0 3 0 3
2 Charlotte Eagles 1 3 1 0 0 2 1 1
6 Virginia Beach United 2 2 0 2 0 0 0 0
22 Boston 1 1 0 1 0 0 0 0
14 Northern Virginia 1 1 0 1 0 0 0 0
36 West Virginia Chaos 1 1 0 1 0 0 0 0
5 North Carolina II 1 1 0 1 0 0 0 0
3 Western Mass Pioneers 1 1 0 1 0 0 0 0
4 Lionsbridge 1 1 0 1 0 0 0 0
35 Discoveries 2 1 0 1 1 1 2 -1
30 Boston City 0 0 0 0 0 0 0 0
29 Pathfinder 0 0 0 0 0 0 0 0
26 Manhattan 0 0 0 0 0 0 0 0
28 Ocean City Noreasters 0 0 0 0 0 0 0 0
31 New Jersey Copa 0 0 0 0 0 0 0 0
33 Seacoast United Phantoms 0 0 0 0 0 0 0 0
38 Real Central New Jersey 0 0 0 0 0 0 0 0
39 Lehigh Valley Utd. Sonic 0 0 0 0 0 0 0 0
37 FC Motown II 0 0 0 0 0 0 0 0
25 Blackwatch Rush 0 0 0 0 0 0 0 0
40 Reading United 0 0 0 0 0 0 0 0
34 Christos 0 0 0 0 0 0 0 0
32 Westchester Flames 0 0 0 0 0 0 0 0
20 Long Island Rough Riders 0 0 0 0 0 0 0 0
12 Ironbound 0 0 0 0 0 0 0 0
13 AC Connecticut 0 0 0 0 0 0 0 0
11 Virginia Marauders 0 0 0 0 0 0 0 0
10 SC United Bantams 0 0 0 0 0 0 0 0
8 Hudson Valley Hammers 0 0 0 0 0 0 0 0
9 Black Rock 0 0 0 0 0 0 0 0
15 Charlottesville Blues 0 0 0 0 0 0 0 0
16 Staten Island Athletic 0 0 0 0 0 0 0 0
21 Morris Elite 0 0 0 0 0 0 0 0
23 Patuxent 0 0 0 0 0 0 0 0
24 Vermont Green 0 0 0 0 0 0 0 0
19 Wake 0 0 0 0 0 0 0 0
18 Cedar Stars Rush 0 0 0 0 0 0 0 0
17 Tobacco Road 1 0 0 0 1 0 1 -1
27 Lone Star II 1 0 0 0 1 0 3 -3