Top 100 soccer players

Below is a list of the best players. Ranking is generated based on statistics from the last three years.. Every player has an index, which is calculated on the basis of goals scored, assists, shots and passes. Ranking is refreshed every day. The easy way to check the best players in the world.

1
Kylian Mbappe Lottin
PSG PSG
France
107.1
Year M G A S P
2024 20 22 9 94 754
2023 49 54 12 199 1787
2022 51 57 16 136 1388
Sum 120 133 37 429 3929
2
Harry Kane
Bayern Munich Bayern Munich
England
87.9
Year M G A S P
2024 20 15 3 88 361
2023 58 57 12 145 1000
2022 59 40 14 109 887
Sum 137 112 29 342 2248
3
Erling Braut Haaland
Manchester City Manchester City
Norway
81.8
Year M G A S P
2024 18 12 1 77 249
2023 58 50 12 155 534
2022 40 48 7 97 487
Sum 116 110 20 329 1270
4
Mohamed Salah
Liverpool Liverpool
Egypt
73.7
Year M G A S P
2024 10 8 6 53 371
2023 58 38 26 133 1487
2022 54 32 13 112 1088
Sum 122 78 45 298 2946
5
Lionel Messi
Inter Miami CF Inter Miami CF
Argentina
71.6
Year M G A S P
2024 11 10 6 49 547
2023 39 29 9 92 1428
2022 49 38 27 90 1964
Sum 99 77 42 231 3939
6
Robert Lewandowski
Barcelona Barcelona
Poland
68.6
Year M G A S P
2024 21 11 5 61 420
2023 56 29 10 151 979
2022 50 43 9 133 861
Sum 127 83 24 345 2260
7
Viktor Gyoekeres
Sporting CP Sporting CP
Sweden
65.7
Year M G A S P
2024 24 21 8 85 550
2023 52 32 18 109 1057
2022 47 22 4 107 1064
Sum 123 75 30 301 2671
8
Mehdi Taremi
FC Porto FC Porto
Iran
65.3
Year M G A S P
2024 10 6 3 25 241
2023 50 32 12 84 794
2022 44 40 17 88 715
Sum 104 78 32 197 1750
9
Aleksandar Mitrovic
Al Hilal Al Hilal
Serbia
64.9
Year M G A S P
2024 12 9 2 41 229
2023 39 33 8 141 691
2022 47 43 3 155 1020
Sum 98 85 13 337 1940
10
Cristiano Ronaldo
Al Nassr FC Al Nassr FC
Portugal
64.0
Year M G A S P
2024 12 12 1 69 362
2023 50 49 15 208 995
2022 36 16 5 83 871
Sum 98 77 21 360 2228
11
Paul Mullin
Wrexham Wrexham
England
61.4
Year M G A S P
2024 20 16 4 69 452
2023 43 34 2 51 330
2022 46 43 0 0 0
Sum 109 93 6 120 782
12
Amahl Pellegrino
San Jose Earthquakes San Jose Earthquakes
Norway
59.7
Year M G A S P
2024 8 1 0 12 115
2023 42 35 20 120 1187
2022 34 34 11 46 466
Sum 84 70 31 178 1768
13
Lautaro Martinez
Inter Inter
Argentina
59.7
Year M G A S P
2024 18 10 2 61 385
2023 51 39 7 152 922
2022 48 27 6 95 633
Sum 117 76 15 308 1940
14
Vinicius Junior
Real Madrid Real Madrid
Brazil
58.5
Year M G A S P
2024 20 13 7 74 564
2023 53 22 20 77 1065
2022 54 22 16 60 1216
Sum 127 57 43 211 2845
15
Bruno Fernandes
Manchester United Manchester United
Portugal
57.8
Year M G A S P
2024 19 11 7 68 1098
2023 74 23 22 140 3161
2022 55 15 12 70 2144
Sum 148 49 41 278 6403
16
Evangelos Pavlidis
AZ Alkmaar AZ Alkmaar
Greece
56.5
Year M G A S P
2024 16 9 1 60 434
2023 55 37 10 144 1336
2022 30 26 3 59 624
Sum 101 72 14 263 2394
17
Karim Benzema
Al Hazm Al Hazm
France
56.3
Year M G A S P
2024 7 0 3 32 227
2023 49 34 9 122 1186
2022 37 34 8 92 1171
Sum 93 68 20 246 2584
18
Ikoma Lois Openda
RasenBallsport Leipzig RasenBallsport Leipzig
Belgium
54.2
Year M G A S P
2024 16 12 2 53 249
2023 46 36 8 150 536
2022 30 22 3 83 484
Sum 92 70 13 286 1269
19
James Tavernier
Rangers Rangers
England
54.1
Year M G A S P
2024 22 8 4 35 974
2023 59 27 11 79 2866
2022 59 22 10 64 2463
Sum 140 57 25 178 6303
20
Dusan Tadic
Fenerbahce Fenerbahce
Serbia
53.9
Year M G A S P
2024 20 4 5 20 720
2023 59 23 23 66 1980
2022 51 15 26 49 1728
Sum 130 42 54 135 4428
21
Luuk de Jong
PSV Eindhoven PSV Eindhoven
Netherlands
53.3
Year M G A S P
2024 20 18 6 86 458
2023 51 32 13 127 1028
2022 15 12 5 30 202
Sum 86 62 24 243 1688
22
Heung-Min Son
Tottenham Tottenham
South Korea
53.3
Year M G A S P
2024 16 8 4 52 636
2023 53 27 11 91 1132
2022 49 27 8 70 840
Sum 118 62 23 213 2608
23
Cody Gapko
Liverpool Liverpool
Netherlands
52.7
Year M G A S P
2024 14 7 5 49 478
2023 44 19 5 92 921
2022 43 29 23 72 887
Sum 101 55 33 213 2286
24
Eran Zahavi
Maccabi Tel Aviv Maccabi Tel Aviv
Israel
51.9
Year M G A S P
2024 17 14 2 61 326
2023 26 35 5 75 362
2022 12 23 4 30 296
Sum 55 72 11 166 984
25
Bukayo Saka
Arsenal Arsenal
England
51.6
Year M G A S P
2024 18 9 2 59 629
2023 59 23 19 118 1786
2022 46 20 10 53 1025
Sum 123 52 31 230 3440
26
Hulk
Atletico MG Atletico MG
Brazil
51.6
Year M G A S P
2024 16 7 6 15 166
2023 41 27 11 149 1088
2022 36 28 3 64 604
Sum 93 62 20 228 1858
27
Niclas Fuellkrug
Borussia Dortmund Borussia Dortmund
Germany
51.2
Year M G A S P
2024 18 9 5 45 370
2023 42 23 10 79 970
2022 31 29 5 93 947
Sum 91 61 20 217 2287
28
Alfie May
Charlton Charlton
England
50.1
Year M G A S P
2024 17 8 1 64 356
2023 52 37 1 143 810
2022 37 22 4 82 557
Sum 106 67 6 289 1723
29
Jonathan David
Lille Lille
Canada
49.6
Year M G A S P
2024 18 17 4 57 340
2023 47 31 3 93 933
2022 43 17 4 63 660
Sum 108 65 11 213 1933
30
Julian Alvarez
Manchester City Manchester City
Argentina
49.1
Year M G A S P
2024 16 4 6 53 533
2023 47 22 10 102 1239
2022 40 33 6 0 0
Sum 103 59 22 155 1772
31
Olivier Giroud
AC Milan AC Milan
France
48.8
Year M G A S P
2024 16 7 3 51 290
2023 50 22 10 83 679
2022 45 30 7 61 482
Sum 111 59 20 195 1451
32
Wissam Ben Yedder
Monaco Monaco
France
48.4
Year M G A S P
2024 13 7 1 34 371
2023 32 24 6 65 667
2022 41 33 6 61 587
Sum 86 64 13 160 1625
33
Andy Cook
Bradford Bradford
England
48.3
Year M G A S P
2024 18 6 3 51 384
2023 48 29 12 157 892
2022 38 21 3 72 666
Sum 104 56 18 280 1942
34
Pedro Goncalves
Sporting CP Sporting CP
Portugal
48.3
Year M G A S P
2024 19 12 9 48 529
2023 46 19 15 109 1359
2022 34 16 9 57 772
Sum 99 47 33 214 2660
35
Baard Finne
Brann Brann
Norway
48.3
Year M G A S P
2024 7 4 2 29 70
2023 37 31 12 126 516
2022 16 26 6 0 0
Sum 60 61 20 155 586
36
Victor Osimeh
Napoli Napoli
Nigeria
48.2
Year M G A S P
2024 10 7 1 31 134
2023 41 30 5 114 357
2022 30 28 4 76 327
Sum 81 65 10 221 818
37
Kevin de Bruyne
Manchester City Manchester City
Belgium
48.1
Year M G A S P
2024 13 5 13 47 802
2023 26 8 16 19 511
2022 52 21 26 67 1704
Sum 91 34 55 133 3017
38
Hugo Cuypers
Chicago Fire Chicago Fire
Belgium
47.6
Year M G A S P
2024 11 2 0 24 201
2023 49 39 8 101 997
2022 34 20 6 53 653
Sum 94 61 14 178 1851
39
Robert Glatzel
Hamburger SV Hamburger SV
Germany
47.5
Year M G A S P
2024 10 6 2 23 184
2023 40 23 6 125 655
2022 37 31 5 96 582
Sum 87 60 13 244 1421
40
Antoine Griezmann
Atletico Madrid Atletico Madrid
France
47.2
Year M G A S P
2024 16 5 6 45 776
2023 63 28 16 130 2300
2022 37 8 14 43 802
Sum 116 41 36 218 3878
41
Rodrygo
Real Madrid Real Madrid
Brazil
47.2
Year M G A S P
2024 19 8 2 50 584
2023 57 25 13 142 1664
2022 32 15 11 52 857
Sum 108 48 26 244 3105
42
Rafael Leao
AC Milan AC Milan
Portugal
47.1
Year M G A S P
2024 21 10 8 54 651
2023 47 14 12 75 1014
2022 42 19 17 73 781
Sum 110 43 37 202 2446
43
Phil Foden
Chelsea Chelsea
England
47.0
Year M G A S P
2024 21 13 2 75 1128
2023 44 17 14 97 1891
2022 42 16 11 46 1225
Sum 107 46 27 218 4244
44
Khvicha Kvaratskhelia
Napoli Napoli
Georgia
46.6
Year M G A S P
2024 18 5 3 63 567
2023 53 16 11 138 1559
2022 28 27 12 39 456
Sum 99 48 26 240 2582
45
Ollie Watkins
Aston Villa Aston Villa
England
46.5
Year M G A S P
2024 20 12 4 53 329
2023 52 31 11 111 629
2022 34 13 3 46 559
Sum 106 56 18 210 1517
46
Romelu Lukaku
Roma Roma
Belgium
46.5
Year M G A S P
2024 21 7 3 48 390
2023 46 40 9 113 834
2022 20 13 1 29 254
Sum 87 60 13 190 1478
47
Joel Pohjanpalo
Venezia Venezia
Finland
46.4
Year M G A S P
2024 16 15 1 46 307
2023 43 24 6 105 656
2022 33 21 5 58 469
Sum 92 60 12 209 1432
48
Edin Dzeko
Fenerbahce Fenerbahce
Bosnia-Herzegovina
46.4
Year M G A S P
2024 19 8 2 72 509
2023 47 23 8 129 819
2022 39 21 8 92 815
Sum 105 52 18 293 2143
49
Denis Bouanga
Los Angeles FC Los Angeles FC
France
46.4
Year M G A S P
2024 9 6 2 50 183
2023 47 40 10 137 663
2022 31 9 7 40 415
Sum 87 55 19 227 1261
50
Sadio Mane
Al Nassr FC Al Nassr FC
Senegal
46.3
Year M G A S P
2024 12 6 3 28 435
2023 36 16 8 53 913
2022 54 34 7 77 997
Sum 102 56 18 158 2345
51
Barnabas Varga
Ferencvaros Ferencvaros
Hungary
46.0
Year M G A S P
2024 13 11 1 49 256
2023 38 39 6 43 268
2022 26 18 0 0 0
Sum 77 68 7 92 524
52
Nemanja Bilbija
Zrinjski Mostar Zrinjski Mostar
Bosnia-Herzegovina
45.4
Year M G A S P
2024 8 7 2 0 0
2023 32 34 7 15 128
2022 28 0 0 0
Sum 40 69 9 15 128
53
Brian Brobbey
Ajax Ajax
Netherlands
45.1
Year M G A S P
2024 16 10 5 33 264
2023 38 21 6 105 607
2022 15 27 3 42 243
Sum 69 58 14 180 1114
54
Ricardo Horta
Braga Braga
Portugal
45.0
Year M G A S P
2024 13 1 1 19 442
2023 48 23 16 96 1420
2022 45 22 10 65 1113
Sum 106 46 27 180 2975
55
Kiril Despodov
PAOK Thessaloniki FC PAOK Thessaloniki FC
Bulgaria
44.9
Year M G A S P
2024 16 8 5 35 298
2023 46 21 23 35 401
2022 33 17 10 0 0
Sum 95 46 38 70 699
56
Luis Suarez
Inter Miami CF Inter Miami CF
Uruguay
44.8
Year M G A S P
2024 16 9 6 38 366
2023 39 25 13 153 1234
2022 13 16 2 34 327
Sum 68 50 21 225 1927
57
Alvaro Morata
Atletico Madrid Atletico Madrid
Spain
44.4
Year M G A S P
2024 15 6 1 47 286
2023 42 28 3 110 589
2022 42 22 8 65 709
Sum 99 56 12 222 1584
58
Anderson Talisca
Al Nassr FC Al Nassr FC
Brazil
43.9
Year M G A S P
2024 6 8 0 29 175
2023 33 33 7 102 744
2022 24 21 1 0 0
Sum 63 62 8 131 919
59
Malcom
Al Hilal Al Hilal
Brazil
43.8
Year M G A S P
2024 16 8 2 29 631
2023 35 23 8 87 1277
2022 31 22 5 44 896
Sum 82 53 15 160 2804
60
Jude Bellingham
Real Madrid Real Madrid
England
43.6
Year M G A S P
2024 17 5 5 43 890
2023 48 25 10 93 2083
2022 50 13 9 40 1703
Sum 115 43 24 176 4676
61
Crysan
Shandong Luneng Shandong Luneng
Brazil
43.6
Year M G A S P
2024 7 3 0 33 252
2023 27 23 8 109 847
2022 38 29 7 19 243
Sum 72 55 15 161 1342
62
Roger
Al-Rayyan Al-Rayyan
Brazil
43.4
Year M G A S P
2024 9 10 1 38 339
2023 39 29 5 117 1167
2022 43 15 4 67 1068
Sum 91 54 10 222 2574
63
Jarrod Bowen
West Ham West Ham
England
43.4
Year M G A S P
2024 18 6 6 44 363
2023 50 24 10 94 890
2022 41 20 3 51 766
Sum 109 50 19 189 2019
64
Riyad Mahrez
Al Ahli Al Ahli
Algeria
43.3
Year M G A S P
2024 9 2 4 14 365
2023 49 20 21 71 1289
2022 36 20 7 50 991
Sum 94 42 32 135 2645
65
Alexandre Lacazette
Lyon Lyon
France
43.2
Year M G A S P
2024 15 11 2 29 308
2023 37 28 2 82 626
2022 29 17 8 57 547
Sum 81 56 12 168 1481
66
Goncalo Ramos
PSG PSG
Portugal
43.1
Year M G A S P
2024 10 11 0 38 220
2023 38 19 2 57 406
2022 41 33 5 0 0
Sum 89 63 7 95 626
67
Conor Chaplin
Ipswich Ipswich
England
42.8
Year M G A S P
2024 15 5 1 49 445
2023 47 27 9 153 1231
2022 36 17 3 59 1336
Sum 98 49 13 261 3012
68
Matteo Brunori
Palermo Palermo
Italy
42.7
Year M G A S P
2024 14 8 3 33 162
2023 35 17 3 76 479
2022 19 34 3 37 174
Sum 68 59 9 146 815
69
Aaron Collins
Bolton Bolton
Wales
42.1
Year M G A S P
2024 16 8 2 53 344
2023 47 9 10 98 999
2022 52 27 10 86 861
Sum 115 44 22 237 2204
70
Artem Dovbyk
Girona Girona
Ukraine
42.0
Year M G A S P
2024 14 8 2 29 193
2023 36 30 8 56 292
2022 20 20 2 6 77
Sum 70 58 12 91 562
71
Marcus Rashford
Manchester United Manchester United
England
41.3
Year M G A S P
2024 15 5 1 38 435
2023 54 25 10 127 1174
2022 26 18 5 32 528
Sum 95 48 16 197 2137
72
Colby Bishop
Portsmouth Portsmouth
England
41.1
Year M G A S P
2024 18 9 1 40 491
2023 46 23 5 100 1051
2022 43 20 3 53 944
Sum 107 52 9 193 2486
73
Marko Livaja
Hajduk Split Hajduk Split
Croatia
41.1
Year M G A S P
2024 10 6 2 20 151
2023 26 20 7 80 759
2022 4 28 1 59 601
Sum 40 54 10 159 1511
74
Jonson Clarke-Harris
Peterborough Peterborough
England
41.0
Year M G A S P
2024 3 3 2 15 103
2023 41 26 3 102 658
2022 43 24 4 82 827
Sum 87 53 9 199 1588
75
Mohammed Kudus
West Ham West Ham
Ghana
40.9
Year M G A S P
2024 17 3 4 45 459
2023 49 25 8 97 1101
2022 25 21 3 34 376
Sum 91 49 15 176 1936
76
Davis Keillor-Dunn
Mansfield Mansfield
England
40.4
Year M G A S P
2024 16 9 5 69 555
2023 44 20 9 123 1314
2022 42 16 0 68 777
Sum 102 45 14 260 2646
77
Randal Kolo Muani
PSG PSG
France
40.4
Year M G A S P
2024 11 5 5 20 299
2023 45 24 7 73 707
2022 42 15 12 51 556
Sum 98 44 24 144 1562
78
German Cano
Fluminense Fluminense
Argentina
40.4
Year M G A S P
2024 0 0 0 0 0
2023 6 20 0 0 0
2022 49 44 5 0 0
Sum 55 64 5 0 0
79
Daniel Gazdag
Philadelphia Union Philadelphia Union
Hungary
40.3
Year M G A S P
2024 11 5 3 15 323
2023 47 22 6 67 1186
2022 39 25 6 0 0
Sum 97 52 15 82 1509
80
Fedor Chalov
CSKA Moscow CSKA Moscow
Russia
40.3
Year M G A S P
2024 6 6 1 4 86
2023 39 29 9 75 892
2022 25 17 3 46 426
Sum 70 52 13 125 1404
81
Joel Piroe
Leeds Leeds
Netherlands
40.0
Year M G A S P
2024 8 3 2 25 302
2023 50 25 3 115 1081
2022 44 22 2 95 1110
Sum 102 50 7 235 2493
82
Neymar
Al Hilal Al Hilal
Brazil
39.9
Year M G A S P
2024 0 0 0 0 0
2023 17 8 8 36 636
2022 41 35 17 57 1642
Sum 58 43 25 93 2278
83
Hany Mukhtar
Nashville SC Nashville SC
Germany
39.9
Year M G A S P
2024 8 3 1 21 288
2023 39 17 14 95 896
2022 33 26 7 0 0
Sum 80 46 22 116 1184
84
Abderrazak Hamdallah
Al Ittihad Al Ittihad
Morocco
39.8
Year M G A S P
2024 13 9 1 43 353
2023 37 27 7 70 551
2022 19 19 1 0 0
Sum 69 55 9 113 904
85
Dusan Vlahovic
Juventus Juventus
Serbia
39.7
Year M G A S P
2024 14 11 2 66 334
2023 34 17 4 105 498
2022 39 21 4 78 496
Sum 87 49 10 249 1328
86
Angel Di Maria
Benfica Benfica
Argentina
39.6
Year M G A S P
2024 25 8 11 79 1138
2023 45 18 9 100 1421
2022 23 8 10 24 540
Sum 93 34 30 203 3099
87
Serhou Guirassy
VfB Stuttgart VfB Stuttgart
France
39.5
Year M G A S P
2024 9 8 0 30 292
2023 33 34 4 86 663
2022 15 14 0 35 338
Sum 57 56 4 151 1293
88
Juan Hernandez
Columbus Crew Columbus Crew
Colombia
39.4
Year M G A S P
2024 10 5 1 44 367
2023 52 28 11 192 955
2022 19 12 3 11 121
Sum 81 45 15 247 1443
89
Sergej Milinkovic-Savic
Al Hilal Al Hilal
Serbia
39.4
Year M G A S P
2024 15 4 7 32 776
2023 44 14 6 91 2516
2022 49 14 14 61 2404
Sum 108 32 27 184 5696
90
Ahoueke Denkey
Cercle Bruges Cercle Bruges
France
39.3
Year M G A S P
2024 14 10 0 50 329
2023 38 24 2 123 688
2022 23 16 6 56 454
Sum 75 50 8 229 1471
91
Thijs Dallinga
Toulouse Toulouse
Netherlands
39.2
Year M G A S P
2024 17 7 2 49 369
2023 39 26 2 81 610
2022 36 15 7 80 833
Sum 92 48 11 210 1812
92
Georgios Giakoumakis
Atlanta United Atlanta United
Greece
39.1
Year M G A S P
2024 4 6 1 22 79
2023 30 22 3 74 403
2022 21 27 2 56 221
Sum 55 55 6 152 703
93
Benjamin Bourigeaud
Rennes Rennes
France
39.1
Year M G A S P
2024 16 10 5 35 694
2023 45 13 9 57 1751
2022 40 13 14 32 1398
Sum 101 36 28 124 3843
94
Anders Dreyer
Anderlecht Anderlecht
Denmark
39.1
Year M G A S P
2024 16 5 8 36 489
2023 30 18 4 75 942
2022 40 21 6 53 739
Sum 86 44 18 164 2170
95
Dominic Poleon
Ebbsfleet United Ebbsfleet United
England
39.0
Year M G A S P
2024 15 4 0 0 0
2023 22 39 0 0 0
2022 22 0 0 0
Sum 37 65 0 0 0
96
Michael Gregoritsch
Freiburg Freiburg
Austria
38.9
Year M G A S P
2024 13 10 4 46 273
2023 33 16 5 99 562
2022 33 21 4 61 514
Sum 79 47 13 206 1349
97
Paulo Dybala
Roma Roma
Argentina
38.8
Year M G A S P
2024 16 11 3 37 536
2023 34 18 11 75 969
2022 26 14 4 60 858
Sum 76 43 18 172 2363
98
Christopher Nkunku
Chelsea Chelsea
France
38.7
Year M G A S P
2024 0 1 0 9 63
2023 13 9 5 34 296
2022 48 36 13 78 1145
Sum 61 46 18 121 1504
99
Georges Mikautadze
Metz Metz
France
38.6
Year M G A S P
2024 14 8 2 39 265
2023 33 28 5 74 656
2022 33 12 5 61 628
Sum 80 48 12 174 1549
100
Cameron Brannagan
Oxford Oxford
England
38.5
Year M G A S P
2024 21 4 5 60 1057
2023 46 11 7 78 2168
2022 45 23 4 75 1799
Sum 112 38 16 213 5024