Table Asian Handicap PDL

Western Conference Table Western Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Academica 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Colorado ISA 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Project 51O 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Ventura County Fusion 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Arizona Arsenal 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Ballard 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Lane United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8 Oly Town 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Ogden City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 FC Tucson 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 United PDX 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 SF Glens 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
13 Redlands 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
14 San Francisco City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
15 Seahorses 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
16 Marin 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
17 Davis Legacy 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
18 Coachella 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
19 Flatirons Rush 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
20 New Mexico United II 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
21 Utah Avalanche 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
22 Monterey Bay II 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
23 Almaden 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
24 Midlakes United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
25 Tacoma Stars 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
26 Capital 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
27 West Seattle Junction 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
28 AMSG 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
29 Utah United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
30 Albion Colorado 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
31 Capo II 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Central Conference Table Central Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Buffalo 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Minneapolis City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Midwest United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Kalamazoo FC 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Rochester 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Milwaukee Bavarians 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Toledo Villa 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8 AFC Ann Arbor 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Kings Hammer 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 Lansing City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 South Bend Lions 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 Dayton Dutch Lions 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
13 Thunder Bay Chill 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
14 Oakland County 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
15 RKC 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
16 St. Charles 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
17 St. Croix 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
18 Peoria 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
19 Chicago Dutch Lions 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
20 Fort Wayne 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
21 River Light 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
22 Cleveland Force 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
23 Michigan Bucks 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
24 Des Moines Menace 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
25 Union Macomb 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
26 Sueno 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
27 Chicago City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Southern Conference Table Southern Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Mississippi Brilla 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Little Rock Rangers 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 AHFC Royals 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Corpus Christi 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Brazos Valley 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Houston Sur 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Pinellas County 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8 Weston 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Miami AC 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 Blue Goose 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 Florida Elite 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 Swan City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
13 Southern Soccer Academy 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
14 East Atlanta 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
15 Asheville City 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
16 Sarasota Paradise 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
17 Houston FC 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
18 The Villages 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
19 Louisiana Krewe 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
20 Brevard Fire 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
21 Nona 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
22 Tampa Bay United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
23 Inter Gainesville 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
24 Hill Country Lobos 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
25 Hattiesburg 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
26 Birmingham Legion II 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
27 Dothan United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
28 Brooke House 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
29 Athens United 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
30 Tennessee 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%