Handicap Championnat National

Group B Table Group B
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Dadjè 14 29% 36% 36% 21% 7% 71% 7% 14% 79% 79% 7% 14% 86% 7% 7% 93% 7% 0%
2 Loto Popo 13 46% 23% 31% 38% 8% 54% 0% 38% 62% 85% 0% 15% 85% 8% 8% 92% 0% 8%
3 Espoir Savalou 14 21% 29% 50% 7% 14% 79% 0% 7% 93% 64% 29% 7% 93% 0% 7% 93% 7% 0%
4 Abeilles 13 15% 23% 62% 15% 0% 85% 8% 8% 85% 69% 8% 23% 77% 0% 23% 77% 23% 0%
5 Dynamo Abomey 12 8% 50% 42% 0% 8% 92% 0% 0% 100% 67% 25% 8% 92% 0% 8% 92% 0% 8%
6 Tonnerre 13 23% 23% 54% 0% 23% 77% 0% 0% 100% 62% 15% 23% 77% 0% 23% 77% 23% 0%
7 Soleil 13 8% 15% 77% 0% 8% 92% 0% 0% 100% 54% 15% 31% 69% 23% 8% 92% 8% 0%
8 Hodio 13 0% 0% 100% 0% 0% 100% 0% 0% 100% 31% 54% 15% 85% 8% 8% 92% 8% 0%
9 Réal Sport 13 8% 0% 92% 8% 0% 92% 0% 8% 92% 31% 46% 23% 77% 23% 0% 100% 0% 0%
Group A Table Group A
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Damissa 13 38% 23% 38% 23% 15% 62% 15% 8% 77% 92% 8% 0% 100% 0% 0% 100% 0% 0%
2 Bani Gansè 13 31% 15% 54% 8% 23% 69% 8% 0% 92% 85% 15% 0% 100% 0% 0% 100% 0% 0%
3 Cavaliers 13 23% 23% 54% 15% 8% 77% 8% 8% 85% 85% 15% 0% 100% 0% 0% 100% 0% 0%
4 Buffles 14 7% 21% 71% 0% 7% 93% 0% 0% 100% 79% 21% 0% 100% 0% 0% 100% 0% 0%
5 Tukunnin 13 15% 15% 69% 0% 15% 85% 0% 0% 100% 69% 8% 23% 77% 15% 8% 92% 8% 0%
6 Panthères 14 0% 21% 79% 0% 0% 100% 0% 0% 100% 64% 21% 14% 86% 14% 0% 100% 0% 0%
7 Dynamo Unacob 14 0% 7% 93% 0% 0% 100% 0% 0% 100% 64% 7% 29% 71% 7% 21% 79% 7% 14%
8 Dynamique Djougou 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 62% 23% 15% 85% 8% 8% 92% 0% 8%
9 Béké Bembèrèkè 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 38% 31% 31% 69% 23% 8% 92% 0% 8%
Group C Table Group C
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Coton Sport Ouidah 14 29% 36% 36% 14% 14% 71% 0% 14% 86% 86% 7% 7% 93% 7% 0% 100% 0% 0%
2 AS Cotonou 13 8% 38% 54% 0% 8% 92% 0% 0% 100% 85% 8% 8% 92% 8% 0% 100% 0% 0%
3 ASPAC 13 15% 46% 38% 0% 15% 85% 0% 0% 100% 77% 15% 8% 92% 8% 0% 100% 0% 0%
4 Requins 13 15% 31% 54% 0% 15% 85% 0% 0% 100% 77% 23% 0% 100% 0% 0% 100% 0% 0%
5 Etoile Filante 14 7% 29% 64% 0% 7% 93% 0% 0% 100% 57% 29% 14% 86% 7% 7% 93% 7% 0%
6 Aïnonvi 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 54% 31% 15% 85% 0% 15% 85% 15% 0%
7 Adjidja 13 15% 31% 54% 15% 0% 85% 8% 8% 85% 46% 38% 15% 85% 15% 0% 100% 0% 0%
8 UPI-ONM 14 7% 7% 86% 0% 7% 93% 0% 0% 100% 43% 50% 7% 93% 7% 0% 100% 0% 0%
9 Police Benin 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 38% 38% 23% 77% 15% 8% 92% 0% 8%
Group D Table Group D
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Ayema 14 7% 57% 36% 0% 7% 93% 0% 0% 100% 93% 0% 7% 93% 7% 0% 100% 0% 0%
2 Dragons 14 29% 14% 57% 14% 14% 71% 7% 7% 86% 79% 21% 0% 100% 0% 0% 100% 0% 0%
3 ASVO 13 8% 23% 69% 0% 8% 92% 0% 0% 100% 77% 15% 8% 92% 8% 0% 100% 0% 0%
4 JSP 13 8% 46% 46% 8% 0% 92% 0% 8% 92% 69% 31% 0% 100% 0% 0% 100% 0% 0%
5 USSK 13 8% 31% 62% 8% 0% 92% 8% 0% 92% 69% 23% 8% 92% 0% 8% 92% 8% 0%
6 JAK 14 14% 14% 71% 0% 14% 86% 0% 0% 100% 64% 21% 14% 86% 0% 14% 86% 0% 14%
7 JSO 13 15% 8% 77% 8% 8% 85% 8% 0% 92% 62% 23% 15% 85% 8% 8% 92% 8% 0%
8 Avrankou Omnisport 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 46% 38% 15% 85% 15% 0% 100% 0% 0%
9 Djeffa 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 31% 46% 23% 77% 15% 8% 92% 0% 8%
Championship Round Table Championship Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Dynamo Abomey 15 13% 20% 67% 0% 13% 87% 0% 0% 100% 73% 13% 13% 87% 13% 0% 100% 0% 0%
2 Dragons 14 14% 36% 50% 7% 7% 86% 0% 7% 93% 71% 7% 21% 79% 7% 14% 86% 14% 0%
3 USSK 14 0% 29% 71% 0% 0% 100% 0% 0% 100% 71% 29% 0% 100% 0% 0% 100% 0% 0%
4 JSP 15 7% 27% 67% 0% 7% 93% 0% 0% 100% 60% 13% 27% 73% 20% 7% 93% 7% 0%
5 Loto Popo 9 22% 44% 33% 11% 11% 78% 0% 11% 89% 89% 11% 0% 100% 0% 0% 100% 0% 0%
6 ASPAC 10 0% 30% 70% 0% 0% 100% 0% 0% 100% 80% 20% 0% 100% 0% 0% 100% 0% 0%
7 Tukunnin 14 14% 21% 64% 0% 14% 86% 0% 0% 100% 50% 21% 29% 71% 21% 7% 93% 7% 0%
8 Espoir Savalou 14 14% 14% 71% 14% 0% 86% 0% 14% 86% 50% 36% 14% 86% 7% 7% 93% 7% 0%
9 Bani Gansè 8 25% 38% 38% 0% 25% 75% 0% 0% 100% 75% 0% 25% 75% 0% 25% 75% 25% 0%
10 Coton Sport Ouidah 8 13% 13% 75% 0% 13% 88% 0% 0% 100% 75% 25% 0% 100% 0% 0% 100% 0% 0%
11 Dadjè 8 25% 25% 50% 13% 13% 75% 0% 13% 88% 63% 25% 13% 88% 13% 0% 100% 0% 0%
12 Ayema 8 25% 13% 63% 13% 13% 75% 0% 13% 88% 50% 38% 13% 88% 13% 0% 100% 0% 0%
13 Damissa 9 11% 11% 78% 0% 11% 89% 0% 0% 100% 44% 44% 11% 89% 11% 0% 100% 0% 0%
14 AS Cotonou 5 40% 20% 40% 20% 20% 60% 0% 20% 80% 60% 20% 20% 80% 20% 0% 100% 0% 0%
15 Requins 7 14% 14% 71% 14% 0% 86% 0% 14% 86% 43% 43% 14% 86% 0% 14% 86% 14% 0%
16 Cavaliers 4 0% 0% 100% 0% 0% 100% 0% 0% 100% 25% 75% 0% 100% 0% 0% 100% 0% 0%
North Table North
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Tonnerre 9 22% 33% 44% 0% 22% 78% 0% 0% 100% 56% 33% 11% 89% 0% 11% 89% 11% 0%
2 Panthères 4 25% 50% 25% 25% 0% 75% 0% 25% 75% 75% 25% 0% 100% 0% 0% 100% 0% 0%
3 Béké Bembèrèkè 3 33% 33% 33% 0% 33% 67% 0% 0% 100% 67% 33% 0% 100% 0% 0% 100% 0% 0%
4 Buffles 2 0% 100% 0% 0% 0% 100% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
5 Hodio 1 100% 0% 0% 0% 100% 0% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
6 Dynamo Unacob 2 0% 50% 50% 0% 0% 100% 0% 0% 100% 50% 50% 0% 100% 0% 0% 100% 0% 0%
7 Dynamique Djougou 3 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0%
8 Soleil 2 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0% 100% 0% 0%
9 Réal Sport 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0%
10 Abeilles 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0% 100% 0% 0%
South Table South
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 JAK 7 43% 14% 43% 29% 14% 57% 29% 0% 71% 86% 14% 0% 100% 0% 0% 100% 0% 0%
2 Etoile Filante 9 11% 22% 67% 0% 11% 89% 0% 0% 100% 67% 22% 11% 89% 11% 0% 100% 0% 0%
3 JSO 9 11% 22% 67% 0% 11% 89% 0% 0% 100% 67% 22% 11% 89% 11% 0% 100% 0% 0%
4 Police Benin 9 0% 22% 78% 0% 0% 100% 0% 0% 100% 67% 22% 11% 89% 0% 11% 89% 0% 11%
5 ASVO 6 17% 33% 50% 0% 17% 83% 0% 0% 100% 83% 17% 0% 100% 0% 0% 100% 0% 0%
6 UPI-ONM 9 11% 22% 67% 0% 11% 89% 0% 0% 100% 56% 22% 22% 78% 11% 11% 89% 0% 11%
7 Avrankou Omnisport 5 0% 0% 100% 0% 0% 100% 0% 0% 100% 60% 20% 20% 80% 20% 0% 100% 0% 0%
8 Adjidja 3 33% 33% 33% 0% 33% 67% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
9 Djeffa 5 0% 20% 80% 0% 0% 100% 0% 0% 100% 20% 60% 20% 80% 20% 0% 100% 0% 0%
10 Aïnonvi 2 0% 50% 50% 0% 0% 100% 0% 0% 100% 50% 0% 50% 50% 50% 0% 100% 0% 0%